Серия СМД 0805
Серия СМД 0805
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVR0805-3R0G | 1.4 | 2 | 2.4~3.6 | 9 | 60 | - | - | - | - | - | - | ||
MVR0805-5R0G | 2.4 | 3.3 | 4.0~6.0 | 12 | 80 | - | - | - | - | - | - | ||
MVR0805-8R0G | 4 | 5.5 | 6.9-9.2 | 18 | 80 | - | - | - | - | - | - | ||
MVR0805-120G | 7 | 9 | 10.2-13.8 | 24 | 100 | - | - | - | - | - | - | ||
MVR0805-180G | 11 | 14 | 15.3-21.7 | 30 | 100 | - | - | - | - | - | - | ||
MVR0805-240G | 14 | 18 | 21.6-26.4 | 38 | 100 | - | - | - | - | - | - | ||
MVR0805-270G | 17 | 22 | 24.3-29.7 | 44 | 100 | - | - | - | - | - | - | ||
MVR0805-330G | 20 | 26 | 9.7-36.3 | 54 | 100 | - | - | - | - | - | - | ||
MVR0805-390G | 25 | 30 | 35.1-42.9 | 65 | 100 | - | - | - | - | - | - | ||
MVR0805-470G | 30 | 38 | 42.3-51.7 | 77 | 80 | - | - | - | - | - | - | ||
MVR0805-560G | 35 | 45 | 50.4-61.6 | 90 | 80 | - | - | - | - | - | - | ||
MVR0805-680G | 40 | 56 | 60~75 | 110 | - | - | - | - | - | - | - | ||
MVR0805-820G | 50 | 65 | 73~91 | 135 | - | - | - | - | - | - | - | ||
MVR0805-101G | 60 | 85 | 90~110 | 165 | - | - | - | - | - | - | - | ||
MVR0805-121G | 75 | 100 | 108~132 | 200 | - | - | - | - | - | - | - | ||
MVR0805-151G | 95 | 125 | 135~165 | 250 | - | - | - | - | - | - | - | ||
MVR0805-181G | 115 | 150 | 162~198 | 300 | - | - | - | - | - | - | - | ||
MVR0805-201G | 130 | 170 | 184~226 | 340 | - | - | - | - | - | - | - | ||
MVR0805-221G | 140 | 180 | 198~242 | 360 | - | - | - | - | - | - | - | ||
MVR0805-241G | 150 | 200 | 216~264 | 395 | - | - | - | - | - | - | - | ||
MVR0805-271G | 175 | 225 | 243~297 | 455 | - | - | - | - | - | - | - | ||
MVR0805-361G | 230 | 300 | 324~396 | 595 | - | - | - | - | - | - | - | ||
MVR0805-391G | 250 | 320 | 351~429 | 650 | - | - | - | - | - | - | - | ||
MVR0805-431G | 275 | 350 | 387~473 | 710 | - | - | - | - | - | - | - | ||
MVR0805-471G | 300 | 385 | 423~517 | 775 | - | - | - | - | - | - | - | ||
1