2R-8 Series
2R-8 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
2R075TB-8 | 75±20% | <600 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R090TB-8 | 90±20% | <600 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R150TB-8 | 150±20% | <700 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R230TB-8 | 230±20% | <800 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R300TB-8 | 300±20% | <900 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R350TB-8 | 350±20% | <1000 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R400TB-8 | 400±20% | <1000 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R420TB-8 | 420±20% | <1200 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R470TB-8 | 470±20% | <1200 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R600TB-8 | 600±20% | <1300 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R800TB-8 | 800±20% | <1500 | 10 | 1 | 10 | 1.5 | 8*6 | ||
2R075TD-8 | 75±20% | <600 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R090TD-8 | 90±20% | <600 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R150TD-8 | 150±20% | <700 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R230TD-8 | 230±20% | <700 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R300TD-8 | 300±20% | <800 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R350TD-8 | 350±20% | <1000 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R400TD-8 | 400±20% | <1000 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R420TD-8 | 420±20% | <1200 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R470TD-8 | 470±20% | <1200 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R600TD-8 | 600±20% | <1300 | 20 | 1 | 20 | 1.5 | 8*6 | ||
2R800TD-8 | 800±20% | <1500 | 20 | 1 | 20 | 1.5 | 8*6 |
1