P12S Series(R6)
P12S Series(R6)
Part Number |
Power(W)
|
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Ipp(A)
|
Ir@25°C(μA)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
P12S12A P12S12CA | 12000 | 12.0 | 13.3 | 19.9 | 603.0 | 300 | R6 车用 | ||
P12S16A P12S16CA | 12000 | 16 | 17.8 | 26 | 461.54 | 50 | R6车用 | ||
P12S17A P12S17CA | 12000 | 17 | 18.9 | 27.6 | 434.78 | 50 | R6车用 | ||
P12S18A P12S18CA | 12000 | 18 | 20 | 29.2 | 410.96 | 10 | R6车用 | ||
P12S20A P12S20CA | 12000 | 20 | 22.2 | 32.4 | 370.37 | 10 | R6车用 | ||
P12S22A P12S22CA | 12000 | 22 | 24.4 | 35.5 | 338.03 | 5 | R6车用 | ||
P12S24A P12S24CA | 12000 | 24 | 26.7 | 38.9 | 308.48 | 5 | R6车用 | ||
P12S26A P12S26CA | 12000 | 26 | 28.9 | 42.1 | 285.04 | 5 | R6车用 | ||
P12S28A P12S28CA | 12000 | 28 | 31.1 | 45.4 | 264.32 | 5 | R6车用 | ||
P12S30A P12S30CA | 12000 | 30 | 33.3 | 48.4 | 247.93 | 5 | R6车用 | ||
P12S33A P12S33CA | 12000 | 33 | 36.7 | 53.3 | 225.14 | 5 | R6车用 | ||
P12S36A P12S36CA | 12000 | 36 | 40 | 58.1 | 206.54 | 5 | R6车用 | ||
P12S40A P12S40CA | 12000 | 40 | 44.4 | 64.5 | 186.05 | 5 | R6车用 | ||
P12S43A P12S43CA | 12000 | 43 | 47.8 | 69.4 | 172.91 | 5 | R6车用 |
1