Серия СМД 3220
Серия СМД 3220
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVR3220-3R0G | 1.4 | 2 | 2.4~3.6 | 9 | - | - | - | - | - | - | - | ||
MVR3220-5R0G | 2.4 | 3.3 | 4.0~6.0 | 12 | - | - | - | - | - | - | - | ||
MVR3220-8R0G | 4 | 5.5 | 7.0~10.5 | 14 | - | - | - | - | - | - | - | ||
MVR3220-120G | 7 | 9 | 10~14 | 24 | - | - | - | - | - | - | - | ||
MVR3220-180G | 11 | 14 | 15.5~21 | 30 | 500 | - | - | - | - | - | - | ||
MVR3220-240G | 14 | 18 | 22-27 | 38 | 500 | - | - | - | - | - | - | ||
MVR3220-270G | 17 | 22 | 24~30 | 42 | 500 | - | - | - | - | - | - | ||
MVR3220-330G | 20 | 26 | 29~36 | 54 | 500 | - | - | - | - | - | - | ||
MVR3220-390G | 24 | 30 | 35~42 | 65 | 500 | - | - | - | - | - | - | ||
MVR3220-470G | 28 | 36 | 42~52 | 77 | 500 | - | - | - | - | - | - | ||
MVR3220-560G | 35 | 45 | 50~62 | 90 | 500 | - | - | - | - | - | - | ||
MVR3220-680G | 40 | 56 | 60~75 | 110 | 500 | - | - | - | - | - | - | ||
MVR3220-820G | 50 | 65 | 73~91 | 135 | 500 | - | - | - | - | - | - | ||
MVR3220-101G | 60 | 85 | 90~110 | 165 | 500 | - | - | - | - | - | - | ||
MVR3220-121G | 75 | 100 | 108~132 | 200 | 500 | - | - | - | - | - | - | ||
MVR3220-151G | 95 | 125 | 135~165 | 250 | 500 | - | - | - | - | - | - | ||
MVR3220-201G | 130 | 170 | 184~226 | 340 | 500 | - | - | - | - | - | - | ||
MVR3220-221G | 140 | 180 | 198~242 | 356 | 500 | - | - | - | - | - | - | ||
MVR3220-241G | 150 | 200 | 216~264 | 395 | 500 | - | - | - | - | - | - | ||
MVR3220-271G | 175 | 225 | 243~297 | 450 | 500 | - | - | - | - | - | - | ||
MVR3220-361G | 230 | 300 | 324~396 | 595 | 500 | - | - | - | - | - | - | ||
MVR3220-391G | 250 | 320 | 351~429 | 650 | 500 | - | - | - | - | - | - | ||
MVR3220-431G | 275 | 350 | 387~473 | 710 | 400 | - | - | - | - | - | - | ||
MVR3220-471G | 300 | 385 | 423~517 | 775 | 400 | - | - | - | - | - | - | ||
MVR3220-181G | 115 | 150 | 162~198 | 300 | 500 | - | - | - | - | - | - |
1