SOT-143
SOT-143
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
SR3.3 | 3.3 | 4 | 6.8 | 0.8 | 50 | ||
SR05 | 5 | 6 | 10 | 0.45 | 50 | ||
LC3302DT4 | 3.3 | 4.3 | 6.7 | 2 | 400 | ||
LC3301CDT4 | 3.3 | 4 | 7 | 3 | 400 | ||
LC0501CDT4 | 5 | 6 | 9.8 | 3 | 400 | ||
LC1201CDT4 | 12 | 13.3 | 19 | 3 | 400 | ||
LC2401CDT4 | 24 | 26.7 | 40 | 3 | 400 | ||
SDA05DT4 | 5 | 6 | 10 | 24 | 150 | ||
SR70 | 70 | 85 | 1.5 | 5 | 250 | ||
LC0534DT4 | 5 | 6 | 9.8/12 | 250/0.45 | 450/100 | ||
LC1234DT4 | 12/5 | 13.3/6 | 19/12 | 110/0.45 | 450/100 |
1