3R-5 Series
3R-5 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
3R075TA-5 | |||||||||
3R90TA-5 | 75±30% | <600 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R150TA-5 | 90±30% | <600 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R230TA-5 | 150±20% | <650 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R350TA-5 | 230±20% | <700 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R420TA-5 | 350±20% | <900 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R470TA-5 | 420±20% | <950 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R600TA-5 | 470±20% | <1100 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R075-5S | 600±20% | <1300 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R090-5S | 75±30% | <600 | 10 | 1 | 10 | 1 | 5*7.6 | ||
3R150-5S | 90±30% | <600 | 10 | 1 | 10 | 1 | 5*7.6 | ||
3R230-5S | 150±20% | <650 | 10 | 1 | 10 | 1 | 5*7.6 | ||
3R350-5S | 230±20% | <700 | 10 | 1 | 10 | 1 | 5*7.6 | ||
3R420-5S | 350±20% | <750 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R470-5S | 420±20% | <900 | 5 | 1 | 5 | 1 | 5*7.6 | ||
3R600-5S |
1