3R-6 Series
3R-6 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
3R075TA-6 | 75±20% | 750 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R090TA-6 | 90±20% | <750 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R150TA-6 | 150±20% | <800 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R230TA-6 | 230±20% | <800 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R300TA-6 | 300±20% | <800 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R350TA-6 | 350±20% | <800 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R400TA-6 | 400±20% | <850 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R420TA-6 | 420±20% | <850 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R470TA-6 | 470±20% | <950 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R600TA-6 | 600±20% | <1300 | 5 | 1 | 5 | 2 | 6*8.5 | ||
3R075TB-6 | 75±20% | <750 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R090TB-6 | 90±20% | <750 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R150TB-6 | 150±20% | <800 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R230TB-6 | 230±20% | <800 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R300TB-6 | 300±20% | <800 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R350TB-6 | 350±20% | <800 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R400TB-6 | 400±20% | <850 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R420TB-6 | 420±20% | <850 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R470TB-6 | 470±20% | <950 | 10 | 1 | 10 | 2 | 6*8.5 | ||
3R600TB-6 | 600±20% | <1300 | 10 | 1 | 10 | 2 | 6*8.5 |
1