DFN1616-6
DFN1616-6
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ESDA3306P6 | 3.3 | 4.5 | 8.5 | 9 | 20 | ||
ESDA0506P6 | 5 | 6 | 9.8 | 8 | 20 | ||
LC0504PL6 | 5 | 6 | 10 | 0.8 | 125 | ||
ESDA1206P6 | 12 | 13.3 | 17 | 6 | 20 | ||
ULC0504P | 5 | 6 | 10 | 0.4 | 100 |
1