P8S Series(R6)
P8S Series(R6)
Part Number |
Power(W)
|
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Ipp(A)
|
Ir@25°C(μA)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
P8S20A P8S20CA | 8000 | 20 | 22.2 | 32.4 | 246.9 | 5 | R6车用 | ||
P8S22A P8S22CA | 8000 | 22 | 24.4 | 35.5 | 225.3 | 5 | R6车用 | ||
P8S24A P8S24CA | 8000 | 24 | 26.7 | 38.9 | 205.6 | 5 | R6车用 | ||
P8S26A P8S26CA | 8000 | 26 | 28.9 | 42.1 | 190.1 | 5 | R6车用 | ||
P8S28A P8S28CA | 8000 | 28 | 31.1 | 45.4 | 176.2 | 5 | R6车用 | ||
P8S30A P8S30CA | 8000 | 30 | 33.3 | 48.4 | 165.3 | 5 | R6车用 | ||
P8S33A P8S33CA | 8000 | 33 | 36.7 | 53.3 | 150.1 | 5 | R6车用 | ||
P8S36A P8S36CA | 8000 | 36 | 40 | 58.1 | 137.7 | 5 | R6车用 | ||
P8S40A P8S40CA | 8000 | 40 | 44.4 | 64.5 | 124.1 | 5 | R6车用 | ||
P8S43A P8S43CA | 8000 | 43 | 47.8 | 69.4 | 115.3 | 5 | R6车用 |
1