SM5S Series
SM5S Series
Part Number |
Power(W)
|
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Ipp(A)
|
Ir@25°C(μA)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SM5S10A SM5S10CA | 3600 | 10 | 11.1 | 17 | 212 | 5 | DO-218AB | ||
SM5S11A SM5S11CA | 3600 | 11 | 12.2 | 18.2 | 198 | 5 | DO-218AB | ||
SM5S12A SM5S12CA | 3600 | 12 | 13.3 | 19.9 | 181 | 5 | DO-218AB | ||
SM5S13A SM5S13CA | 3600 | 13 | 14.4 | 21.5 | 167 | 5 | DO-218AB | ||
SM5S14A SM5S14CA | 3600 | 14 | 15.6 | 23.2 | 155 | 5 | DO-218AB | ||
SM5S15A SM5S15CA | 3600 | 15 | 16.7 | 24.4 | 148 | 5 | DO-218AB | ||
SM5S16A SM5S16CA | 3600 | 16 | 17.8 | 26 | 138 | 5 | DO-218AB | ||
SM5S17A SM5S17CA | 3600 | 17 | 18.9 | 27.6 | 130 | 5 | DO-218AB | ||
SM5S18A SM5S18CA | 3600 | 18 | 20 | 29.2 | 123 | 5 | DO-218AB | ||
SM5S20A SM5S20CA | 3600 | 20 | 22.2 | 32.4 | 111 | 5 | DO-218AB | ||
SM5S22A SM5S22CA | 3600 | 22 | 24.4 | 35.5 | 101 | 5 | DO-218AB | ||
SM5S24A SM5S24CA | 3600 | 24 | 26.7 | 38.9 | 93 | 5 | DO-218AB | ||
SM5S26A SM5S26CA | 3600 | 26 | 28.9 | 42.1 | 86 | 5 | DO-218AB | ||
SM5S28A SM5S28CA | 3600 | 28 | 31.1 | 45.4 | 79 | 5 | DO-218AB | ||
SM5S30A SM5S30CA | 3600 | 30 | 33.3 | 48.4 | 74 | 5 | DO-218AB | ||
SM5S33A SM5S33CA | 3600 | 33 | 36.7 | 53.3 | 68 | 5 | DO-218AB | ||
SM5S36A SM5S36CA | 3600 | 36 | 40 | 58.1 | 62 | 5 | DO-218AB |
1