Плагин серии 32D
Плагин серии 32D
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32D201K | 130 | 170 | 200 | 340 | 200 | 20000 | - | 250 | - | - | 5200 | ||
32D201K | 130 | 170 | 200 | 340 | 200 | 20000 | - | 250 | - | - | 5200 | ||
32D221K | 140 | 180 | 220 | 360 | 200 | 20000 | - | 270 | - | - | 5150 | ||
32D241K | 150 | 200 | 240 | 395 | 200 | 20000 | - | 290 | - | - | 5100 | ||
32D271K | 175 | 225 | 270 | 455 | 200 | 20000 | - | 300 | - | - | 4800 | ||
32D301K | 190 | 250 | 300 | 500 | 200 | 20000 | - | 330 | - | - | 4550 | ||
32D331K | 210 | 275 | 330 | 550 | 200 | 20000 | - | 360 | - | - | 4300 | ||
32D361K | 230 | 300 | 360 | 595 | 200 | 20000 | - | 380 | - | - | 3900 | ||
32D391K | 250 | 320 | 390 | 650 | 200 | 20000 | - | 400 | - | - | 3200 | ||
32D431K | 275 | 350 | 430 | 710 | 200 | 20000 | - | 430 | - | - | 3100 | ||
32D471K | 300 | 385 | 470 | 775 | 200 | 20000 | - | 460 | - | - | 2800 | ||
32D511K | 320 | 415 | 510 | 845 | 200 | 20000 | - | 510 | - | - | 2700 | ||
32D561K | 350 | 460 | 560 | 925 | 200 | 20000 | - | 540 | - | - | 2550 | ||
32D621K | 385 | 505 | 620 | 1025 | 200 | 20000 | - | 570 | - | - | 2400 | ||
32D681K | 420 | 560 | 680 | 1120 | 200 | 20000 | - | 600 | - | - | 2200 | ||
32D751K | 460 | 615 | 750 | 1240 | 200 | 20000 | - | 620 | - | - | 2000 | ||
32D781K | 485 | 640 | 780 | 1290 | 200 | 20000 | - | 660 | - | - | 1900 | ||
32D821K | 510 | 670 | 820 | 1355 | 200 | 20000 | - | 700 | - | - | 1800 | ||
32D911K | 550 | 745 | 910 | 1500 | 200 | 20000 | - | 750 | - | - | 1300 | ||
32D951K | 575 | 765 | 950 | 1570 | 200 | 20000 | - | 780 | - | - | 1200 | ||
32D102K | 625 | 825 | 1000 | 1650 | 200 | 20000 | - | 810 | - | - | 1100 | ||
32D112K | 680 | 895 | 1100 | 1815 | 200 | 20000 | - | 910 | - | - | 1000 | ||
32D122K | 750 | 990 | 1200 | 1980 | 200 | 20000 | - | 960 | - | - | 920 | ||
32D142K | 880 | 1140 | 1400 | 2310 | 200 | 20000 | - | 1020 | - | - | 800 | ||
32D162K | 1000 | 1280 | 1600 | 2640 | 200 | 20000 | - | 1080 | - | - | 700 |
1