Серия СМД2018
Серия СМД2018
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD2018P030TF | 0.3 | 60 | 100 | 1.5 | 3 | 2.3 | 0.5 | 0.9 | 0.6 | 2018 | ||
SMD2018P050TF | 0.55 | 60 | 100 | 2.5 | 3 | 1 | 0.2 | 1 | 1.2 | 2018 | ||
SMD2018P100TF | 1.1 | 15 | 100 | 8 | 0.4 | 0.36 | 0.06 | 1.1 | 2.2 | 2018 | ||
SMD2018P100TF/33 | 1.1 | 33 | 100 | 8 | 0.4 | 0.36 | 0.06 | 1.1 | 2.2 | 2018 | ||
SMD2018P150TF | 1.5 | 15 | 100 | 8 | 0.8 | 0.17 | 0.05 | 1.1 | 3 | 2018 | ||
SMD2018P200TF | 2 | 10 | 100 | 8 | 2.4 | 0.1 | 0.03 | 1.1 | 4.2 | 2018 |
1