P15S Series(R6)
P15S Series(R6)
Part Number |
Power(W)
|
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Ipp(A)
|
Ir@25°C(μA)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
P15S15A P15S15CA | 15000 | 15 | 16.70 | 24.4 | 614.8 | 500 | R6 车用 | ||
P15S16A P15S16CA | 15000 | 16 | 17.80 | 26 | 576.9 | 500 | R6车用 | ||
P15S17A P15S17CA | 15000 | 17 | 18.90 | 27.6 | 543.5 | 500 | R6车用 | ||
P15S18A P15S18CA | 15000 | 18 | 20.00 | 29.2 | 513.7 | 200 | R6车用 | ||
P15S20A P15S20CA | 15000 | 20 | 22.20 | 32.4 | 463 | 200 | R6车用 | ||
P15S22A P15S22CA | 15000 | 22 | 24.40 | 35.5 | 422.5 | 200 | R6车用 | ||
P15S24A P15S24CA | 15000 | 24 | 26.70 | 38.9 | 385.6 | 200 | R6车用 | ||
P15S26A P15S26CA | 15000 | 26 | 28.90 | 42.1 | 356.3 | 200 | R6车用 | ||
P15S28A P15S28CA | 15000 | 28 | 31.10 | 45.4 | 330.4 | 200 | R6车用 | ||
P15S30A P15S30CA | 15000 | 30 | 33.30 | 48.4 | 309.9 | 200 | R6车用 | ||
P15S33A P15S33CA | 15000 | 33 | 36.70 | 53.3 | 281.4 | 200 | R6车用 | ||
P15S36A P15S36CA | 15000 | 36 | 40.00 | 58.1 | 258.2 | 200 | R6车用 | ||
P15S40A P15S40CA | 15000 | 40 | 44.40 | 64.5 | 232.6 | 200 | R6车用 | ||
P15S43A P15S43CA | 15000 | 43 | 47.80 | 69.4 | 216.1 | 200 | R6车用 |
1