DFN2020-3
DFN2020-3
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
SD4501P4-3 | 4.5 | 5 | 10 | 2800 | 5500 | ||
SD0701P4-3 | 7 | 7.5 | 10 | 1500 | 4000 | ||
SD1201P4-3 | 12 | 13 | 22 | 1500 | 5400 | ||
SD2402P4-3 | 24 | 25 | 40 | 800 | 5400 | ||
SD1501P4-3 | 15 | 16.5 | 28 | 480 | 6500 | ||
1