Плагин серии 53D
Плагин серии 53D
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53D201K | 130 | 170 | 200 | 340 | 500 | 70000 | - | 550 | - | - | 15000 | ||
53D221K | 140 | 180 | 220 | 360 | 500 | 70000 | - | 600 | - | - | 13750 | ||
53D241K | 150 | 200 | 240 | 395 | 500 | 70000 | - | 650 | - | - | 12500 | ||
53D271K | 175 | 225 | 270 | 455 | 500 | 70000 | - | 700 | - | - | 11000 | ||
53D301K | 190 | 250 | 300 | 500 | 500 | 70000 | - | 765 | - | - | 10000 | ||
53D331K | 210 | 275 | 330 | 550 | 500 | 70000 | - | 825 | - | - | 9000 | ||
53D361K | 230 | 300 | 360 | 595 | 500 | 70000 | - | 850 | - | - | 8500 | ||
53D391K | 250 | 320 | 390 | 650 | 500 | 70000 | - | 885 | - | - | 7500 | ||
53D431K | 275 | 350 | 430 | 710 | 500 | 70000 | - | 990 | - | - | 7000 | ||
53D471K | 300 | 385 | 470 | 775 | 500 | 70000 | - | 1080 | - | - | 6500 | ||
53D511K | 320 | 415 | 510 | 845 | 500 | 70000 | - | 1150 | - | - | 6000 | ||
53D561K | 350 | 460 | 560 | 925 | 500 | 70000 | - | 1200 | - | - | 5500 | ||
53D621K | 385 | 505 | 620 | 1025 | 500 | 70000 | - | 1300 | - | - | 5000 | ||
53D681K | 420 | 560 | 680 | 1120 | 500 | 70000 | - | 1350 | - | - | 4500 | ||
53D751K | 460 | 615 | 750 | 1240 | 500 | 70000 | - | 1400 | - | - | 4000 | ||
53D781K | 485 | 640 | 780 | 1290 | 500 | 70000 | - | 1450 | - | - | 3900 | ||
53D821K | 510 | 670 | 820 | 1355 | 500 | 70000 | - | 1600 | - | - | 3700 | ||
53D911K | 550 | 745 | 910 | 1500 | 500 | 70000 | - | 1700 | - | - | 3300 | ||
53D951K | 575 | 765 | 950 | 1570 | 500 | 70000 | - | 1800 | - | - | 3200 | ||
53D102K | 625 | 825 | 1000 | 1650 | 500 | 70000 | - | 1890 | - | - | 3000 | ||
53D112K | 680 | 895 | 1100 | 1815 | 500 | 70000 | - | 2050 | - | - | 2700 | ||
53D122K | 750 | 990 | 1200 | 1980 | 500 | 70000 | - | 2050 | - | - | 2500 | ||
53D142K | 880 | 1140 | 1400 | 2310 | 500 | 70000 | - | 2300 | - | - | 2150 | ||
53D162K | 1000 | 1280 | 1600 | 2640 | 500 | 70000 | - | 2500 | - | - | 1900 |
1