серия HL06
серия HL06
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HL06-075 | 0.75 | 6 | 40 | 8 | 0.4 | 0.345 | 0.14 | 0.3 | 1.3 | DIP | ||
HL06-090 | 0.9 | 6 | 40 | 8 | 1.2 | 0.27 | 0.1 | 0.6 | 1.8 | DIP | ||
HL06-110 | 1.1 | 6 | 40 | 8 | 2.3 | 0.21 | 0.08 | 0.7 | 2.2 | DIP | ||
HL06-120 | 1.2 | 6 | 40 | 8 | 3.5 | 0.21 | 0.08 | 0.6 | 2 | DIP | ||
HL06-135 | 1.35 | 6 | 40 | 8 | 4.5 | 0.18 | 0.06 | 0.81 | 2.7 | DIP | ||
HL06-160 | 1.6 | 6 | 40 | 8 | 9 | 0.165 | 0.05 | 0.9 | 3.2 | DIP | ||
HL06-185 | 1.85 | 6 | 40 | 8 | 10 | 0.135 | 0.05 | 1 | 3.7 | DIP | ||
HL06-250 | 2.5 | 6 | 40 | 8 | 40 | 0.09 | 0.03 | 1.21 | 5 | DIP |
1