SOT-353
SOT-353
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
SDA33W5 | 3.3 | 4.5 | 8 | 60 | 100 | ||
SDA05W5 | 5 | 6.1 | 10 | 90 | 150 | ||
SDA12W5 | 12 | 13.3 | 13.4 | 25 | 100 | ||
ESDA3.3CW-4 | 3.3 | 4.5 | 7.5 | 13 | 100 | ||
ESDA5.0CW-4 | 5 | 6.5 | 9.8 | 10 | 100 | ||
1