Серия СМД2920
Серия СМД2920
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD2920P030TF | 0.3 | 60 | 100 | 1.5 | 3 | 4.8 | 0.6 | 1.5 | 0.6 | 2920 | ||
SMD2920P050TF | 0.5 | 60 | 100 | 2.5 | 4 | 1.4 | 0.18 | 1.5 | 1 | 2920 | ||
SMD2920P075TF | 0.75 | 33 | 100 | 8 | 0.3 | 1 | 0.1 | 1.5 | 1.5 | 2920 | ||
SMD2920P100TF | 1.0 | 33 | 100 | 8 | 0.5 | 0.41 | 0.065 | 1.5 | 2.2 | 2920 | ||
SMD2920P125TF | 1.25 | 33 | 100 | 8 | 2 | 0.25 | 0.05 | 1.5 | 2.5 | 2920 | ||
SMD2920P150TF | 1.5 | 33 | 100 | 8 | 2 | 0.23 | 0.035 | 1.5 | 3 | 2920 | ||
SMD2920P185TF | 1.85 | 33 | 100 | 8 | 2.5 | 0.15 | 0.03 | 1.5 | 3.7 | 2920 | ||
SMD2920P200TF | 2 | 16 | 100 | 8 | 4.5 | 0.12 | 0.02 | 1.5 | 4 | 2920 | ||
SMD2920P200TF/24 | 2 | 24 | 100 | 8 | 4.5 | 0.12 | 0.02 | 1.5 | 4 | 2920 | ||
SMD2920P250TF | 2.5 | 16 | 100 | 8 | 16 | 0.085 | 0.02 | 1.5 | 5 | 2920 | ||
SMD2920P260TF | 2.6 | 16 | 100 | 8 | 10 | 0.075 | 0.014 | 1.5 | 5.2 | 2920 | ||
SMD2920P300TF/6 | 3 | 6 | 100 | 8 | 20 | 0.048 | 0.012 | 1.5 | 6 | 2920 | ||
SMD2920P300TF/16 | 3 | 16 | 100 | 8 | 20 | 0.048 | 0.012 | 1.5 | 6 | 2920 | ||
1