3R-8 Series
3R-8 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
3R075TB-8 | 75±20% | <750 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R090TB-8 | 90±20% | <750 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R150TB-8 | 150±20% | <800 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R230TB-8 | 230±20% | <800 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R300TB-8 | 300±20% | <800 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R350TB-8 | 350±20% | <800 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R400TB-8 | 400±20% | <850 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R420TB-8 | 420±20% | <850 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R470TB-8 | 470±20% | <950 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R600TB-8 | 600±20% | <1300 | 10 | 1 | 10 | 2 | 8.0*10 | ||
3R075TD-8 | 75±20% | <750 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R090TD-8 | 90±20% | <750 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R150TD-8 | 150±20% | <800 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R230TD-8 | 230±20% | <800 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R300TD-8 | 300±20% | <800 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R350TD-8 | 350±20% | <800 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R400TD-8 | 400±20% | <850 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R420TD-8 | 420±20% | <850 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R470TD-8 | 470±20% | <950 | 20 | 1 | 20 | 2 | 8.0*10 | ||
3R600TD-8 | 600±20% | <1300 | 20 | 1 | 20 | 2 | 8.0*10 | ||
1