Двойной P-канальный МОП-транзистор
Двойной P-канальный МОП-транзистор
Part Number |
Package
|
Vdss Min(V) Drain-Source voltage
|
Drain Current ID(A)25℃
|
Vgs(V)
|
Vth Typ
|
Ron(10V) (mΩ)Typ
|
Ron(10V) (mΩ) Max
|
Ron(4.5V) (mΩ)Typ
|
Ron(4.5V) (mΩ)Max
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
LM2D3PD02 | Dual P | -20 | -3 | 8 | -0.7 | - | - | 70 | 120 | ||
LCE4953 | Dual P | -30 | -5.1 | 20 | -1.6 | 43 | 55 | 62 | 90 | ||
LE405E | Dual P | -30 | -5 | 20 | -1.4 | 55 | 60 | 80 | 95 | ||
LCE4801 | Dual P | -30 | -5 | 12 | -1 | 40 | 48 | 45 | 57 | ||
LM8S8PD04 | Dual P | -40 | -8.2 | 20 | -1.6 | 35 | 40 | 48 | 65 | ||
LM4953 | Dual P | -30 | -7 | 20 | -1.6 | 37 | 48 | 58 | 65 | ||
LM8S8PD03 | Dual P | -30 | -8.8 | 20 | -1.6 | 16 | 20 | 25 | 35 | ||
1