DFN1006-3
DFN1006-3
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ESDA3302P3 | 3.3 | 4.5 | 8.5 | 9 | 20 | ||
ESDA0502P3 | 5 | 6 | 7.5 | 8 | 20 | ||
ESDA1202P3 | 12 | 13.3 | 17 | 6 | 20 | ||
ESDA05CP3 | 5 | 6 | 8 | 2 | 100 | ||
ESDA1222CP3 | 12 | 13.3 | 18 | 4 | 50 | ||
1