SMD4532 Series
SMD4532 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SMD4532-075NF | 75±30% | <600 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-090NF | 90±30% | <600 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-200NF | 200±20% | <800 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-230NF | 230±20% | <800 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-300NF | 300±20% | <850 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-350NF | 350±20% | <950 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-400NF | 400±20% | <1000 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-470NF | 470±20% | <1100 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 | ||
SMD4532-600NF | 600±20% | <1300 | 2 | 1 | 1 | 0.5 | 4.5*3.2*2.7 |
1