SMD5050 Series
SMD5050 Series
Part Number |
DC Spark-over Voltage @100V/S(V)
|
Max Impulse Spark-over Voltage @1KV/μs(V)
|
Max Surge Discharge Current @8/20μs 10times (KA)
|
Insulation Resistance @DC100V (GΩ)
|
Normal Alternating Discharge Current @50Hz (A)
|
Max Capacitance (1MHz) (pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SMD5050-075 | 75V±20% | <650 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-090 | 90V±20% | <650 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-150 | 150V±20% | <650 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-200 | 200V±20% | <650 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-230 | 230V±20% | <700 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-300 | 300V±20% | <800 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-350 | 350V±20% | <800 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-400 | 400V±20% | <950 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-470 | 470V±20% | <1000 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-600 | 600V±20% | <1200 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-800 | 800V±20% | <1400 | 5 | 1 | 5 | 1 | 5x5x4.2 | ||
SMD5050-1000 | 1000V±20% | <1600 | 5 | 1 | 5 | 1 | 5x5x4.2 |
1