SOD-882
SOD-882
Part Number |
Vz (V)
|
@Izt(mA)
|
Pd(mW)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|
LNZ8F2V4T5G | 2.4 | 5 | 200 | SOD-882 | ||
LNZ8F2V7T5G | 2.7 | 5 | 200 | SOD-882 | ||
LNZ8F3V0T5G | 3 | 5 | 200 | SOD-882 | ||
LNZ8F3V3T5G | 3.3 | 5 | 200 | SOD-882 | ||
LNZ8F3V6T5G | 3.6 | 5 | 200 | SOD-882 | ||
LNZ8F3V9T5G | 3.9 | 5 | 200 | SOD-882 | ||
LNZ8F4V3T5G | 4.3 | 5 | 200 | SOD-882 | ||
LNZ8F4V7T5G | 4.7 | 5 | 200 | SOD-882 | ||
LNZ8F5V1T5G | 5.1 | 5 | 200 | SOD-882 | ||
LNZ8F5V6T5G | 5.6 | 5 | 200 | SOD-882 | ||
LNZ8F6V2T5G | 6.2 | 5 | 200 | SOD-882 | ||
LNZ8F6V8T5G | 6.8 | 5 | 200 | SOD-882 | ||
LNZ8F7V5T5G | 7.5 | 5 | 200 | SOD-882 | ||
LNZ8F8V2T5G | 8.2 | 5 | 200 | SOD-882 | ||
LNZ8F9V1T5G | 9.1 | 5 | 200 | SOD-882 | ||
LNZ8F10VT5G | 10 | 5 | 200 | SOD-882 | ||
LNZ8F11VT5G | 11 | 5 | 200 | SOD-882 | ||
LNZ8F12VT5G | 12 | 5 | 200 | SOD-882 | ||
LNZ8F13VT5G | 13.25 | 5 | 200 | SOD-882 | ||
LNZ8F15VT5G | 15 | 5 | 200 | SOD-882 | ||
LNZ8F16VT5G | 16.2 | 5 | 200 | SOD-882 | ||
LNZ8F18VT5G | 18 | 5 | 200 | SOD-882 | ||
LNZ8F20VT5G | 20 | 5 | 200 | SOD-882 | ||
LNZ8F22VT5G | 22 | 5 | 200 | SOD-882 | ||
LNZ8F24VT5G | 24.2 | 5 | 200 | SOD-882 | ||
1