TO-92 Series
TO-92 Series
Part Number |
Vdrm(V)
|
Idrm(μA)
|
Vs(V)
|
Ih(mA)
|
Is(mA)
|
It(A)
|
Vt(V)
|
Cj(pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
P0080EA | 6 | 5 | - | 50 | - | 2.2 | 4 | 55 | TO-92 | ||
P0300EA | 25 | 5 | - | 50 | - | 2.2 | 4 | 55 | TO-92 | ||
P0640EA | 58 | 5 | - | 120 | - | 2.2 | 4 | 45 | TO-92 | ||
P0720EA | 65 | 5 | - | 120 | - | 2.2 | 4 | 45 | TO-92 | ||
P0900EA | 75 | 5 | - | 120 | - | 2.2 | 4 | 40 | TO-92 | ||
P1100EA | 90 | 5 | - | 120 | - | 2.2 | 4 | 40 | TO-92 | ||
P1300EA | 120 | 5 | - | 120 | - | 2.2 | 4 | 40 | TO-92 | ||
P1500EA | 140 | 5 | - | 120 | - | 2.2 | 4 | 40 | TO-92 | ||
P1800EA | 170 | 5 | - | 120 | - | 2.2 | 4 | 40 | TO-92 | ||
P2000EA | 180 | 5 | - | 120 | - | 2.2 | 4 | 35 | TO-92 | ||
P2300EA | 190 | 5 | - | 120 | - | 2.2 | 4 | 35 | TO-92 | ||
P2600EA | 220 | 5 | - | 120 | - | 2.2 | 4 | 30 | TO-92 | ||
P3100EA | 275 | 5 | - | 120 | - | 2.2 | 4 | 30 | TO-92 | ||
P3500EA | 320 | 5 | - | 120 | - | 2.2 | 4 | 25 | TO-92 | ||
P3800EA | 360 | 5 | - | 120 | - | 2.2 | 4 | 25 | TO-92 | ||
P4200EA | 400 | 5 | - | 120 | - | 2.2 | 4 | 25 | TO-92 |
1